slider image
   Product Description
» Model No. : XL PROFILE
» 5 MM teeth pitch 

» It may solve the problems such as low transmission efficiency and lubrication oil reuired under the status of high speed when using the chain, distance limit between the drive part and slave drive part when using the gear

» Glass fiber as tensile member , no elongation of rubber belt,

»Excellent heat -resistance , oil-proof and wearing resistance.

» Higher transmission efficiency can be guaranteed under the condition of large change of operation speed and temperature.

» Its performance can be expected stably and safely during the process of high – speed rotation.

 

 

 

 

  Raw Materials:

 

» High-quality neoprene (CR)as the main raw materials ( imported from Japan)

» Skeleton materials: Glass Fiber(imported from Japan)

» Tooth surface: Nylon 66 high

SizePITCH LENGTH (mm)Teeth No.SizePITCH LENGTH (mm)Teeth No.
60 - XL152.430192 - XL487.6896
70 - XL177.835194 - XL492.7697
74 - XL187.9637196 - XL497.8498
76 - XL193.0438198 - XL502.9299
80 - XL203.240200 - XL508100
82 - XL208.2841202 - XL513.08101
84 - XL213.3642206 - XL523.24103
86 - XL218.4443210 - XL533.4105
90 - XL228.645212 - XL538.48106
94 - XL238.7647220 - XL558.8110
96 - XL243.8448224 - XL568.96112
98 - XL248.9249226 - XL574.04113
100 - XL25450230 - XL584.2115
102 - XL259.0851240 - XL609.6120
104 - XL264.1652244 - XL619.76122
106 - XL269.2453250 - XL635125
108 - XL274.3254256 - XL650.24128
110 - XL279.455260 - XL660.4130
112 - XL284.4856264 - XL670.56132
114 - XL289.5657270 - XL685.8135
116 - XL294.6458276 - XL701.04138
118 - XL299.7259280 - XL711.2140
120 - XL304.860282 - XL716.28141
122 - XL309.8861290 - XL736.6145
124 - XL314.9662300 - XL762150
126 - XL320.0463310 - XL787.4155
128 - XL325.1264320 - XL812.8160
130 - XL330.265330 - XL838.2165
132 - XL335.2866336 - XL853.44168
136 - XL345.4468340 - XL863.6170
140 - XL355.670350 - XL889175
144 - XL365.7672356 - XL904.24178
146 - XL370.8473360 - XL914.4180
148 - XL375.9274364 - XL924.56182
150 - XL38175370 - XL939.8185
150 - XL38175376 - XL955.04188
152 - XL386.0876384 - XL975.36192
156 - XL396.2478390 - XL990.6195
160 - XL406.480400 - XL1016200
162 - XL411.4881412 - XL1046.48206
164 - XL416.5682420 - XL1066.8210
166 - XL421.6483450 - XL1143225
168 - XL426.7284460 - XL1168.4230
170 - XL431.885490 - XL1244.6245
172 - XL436.8886580 - XL1473.2290
176 - XL447.0488630 - XL1600.2315
180 - XL457.290600 - XL1524300
184 - XL467.3692612 - XL1554.48306
186 - XL472.4493640 - XL1625.6320
188 - XL477.5294720 - XL1828.8360
190 - XL482.695