slider image
  Product Description

» Model No. : HTD Profile

» 3mm teeth pitch

» Material: Black Rubber

» It may solve the problems such as low transmission efficiency and lubrication oil required under the status of high speed when using the chain, distance limit between the drive part and slave drive part when using the gear.

» Glass fiber as tensile member , no elongation of rubber belt.

» Excellent heat -resistance , oil-proof and wearing resistance

» Higher transmission efficiency can be guaranteed under the condition of large change of operation speed and temperature.

  Raw Materials:

» Top Rubber : CR HNBR : Protect the lining tensile member.

» Tensile Member : Glass Fiber : Core material to pass the dynamic force

»Teeth Rubber : CR HNBR : Protect the tensile member and maintain the shape of the rubber.

»Teeth Fabric : Elastic Fabric : Maintain the shape of the adhesive tape and teeth.

SizePITCH LENGTH (mm)Teeth No.SizePITCH LENGTH (mm)Teeth No.
108 - 3m10836336 - 3m336112
111 - 3m11137339 - 3m339113
123 - 3m12341363 - 3m363121
129 - 3m12943369 - 3m369123
138 - 3m13846384 - 3m384128
150 - 3m15050390 - 3m390130
153 - 3m15351405 - 3m405135
156 - 3m15652420 - 3m420140
159 - 3m15953426 - 3m426142
165 - 3m16555432 - 3m432144
171 - 3m17157447 - 3m447149
177 - 3m17759462 - 3m462154
174 - 3m17458474 - 3m474158
189 - 3m18963486 - 3m486162
201 - 3m20167501 - 3m501167
207 - 3m20769510 - 3m510170
210 - 3m21070531 - 3m531177
219 - 3m21973537 - 3m537179
225 - 3m22575540 - 3m540180
228 - 3m22876564 - 3m564188
231 - 3m23177570 - 3m570190
234 - 3m23478576 - 3m576192
240 - 3m24080591 - 3m591197
252 - 3m25284597 - 3m597199
255 - 3m25585639 - 3m639213
258 - 3m25886657 - 3m657219
264 - 3m26488669 - 3m669223
267 - 3m26789699 - 3m699233
270 - 3m27090711 - 3m711237
276 - 3m27692753 - 3m753251
300 - 3m300100843 - 3m843281
312 - 3m312104900 - 3m900300
315 - 3m3151051263 - 3m1263421
324 - 3m3241081290 - 3m1290430
330 - 3m330110