slider image
   Product Description

» 14mm teeth pitch 

» It may solve the problems such as low transmission efficiency and lubrication oil required under the status of high speed when using the chain, distance limit between the drive part and slave drive part when using the gear.

» Glass fiber as tensile member , no elongation of rubber belt.

» Excellent heat -resistance , oil-proof and wearing resistance.

» Higher transmission efficiency can be guaranteed under the condition of large change of operation speed and temperature.

» Its performance can be expected stably and safely during the process of high – speed rotation.

  Raw Materials:

» Top Rubber : CR HNBR : Protect the lining tensile member.

» Tensile Member : Glass Fiber : Core material to pass the dynamic force.

» Teeth Rubber : CR HNBR : Protect the tensile member and maintain the shape of the rubber.

» Teeth Fabric : Elastic Fabric : Maintain the shape of the adhesive tape and teeth.

SizePITCH LENGTH (mm)Teeth No.SizePITCH LENGTH (mm)Teeth No.
868 - 14M868621820 - 14M1820130
966 - 14M966691848 - 14M1848132
1036 - 14M1036741890 - 14M1890135
1064 - 14M1064761932 - 14M1932138
1092 - 14M1092781960 - 14M1960140
1120 - 14M1120802002 - 14M2002143
1176 - 14M1176842100 - 14M2100150
1190 - 14M1190852240 - 14M2240160
1218 - 14M1218872310 - 14M2310165
1246 - 14M1246892380 - 14M2380170
1260 - 14M1260902450 - 14M2450175
1288 - 14M1288922590 - 14M2590185
1316 - 14M1316942660 - 14M2660190
1344 - 14M1344962800 - 14M2800200
1400 - 14M14001002940 - 14M2940210
1414 - 14M14141013108 - 14M3108222
1428 - 14M14281023150 - 14M3150225
1442 - 14M14421033304 - 14M3304236
1456 - 14M14561043360 - 14M3360240
1512 - 14M15121083500 - 14M3500250
1540 - 14M15401103850 - 14M3850275
1568 - 14M15681124326 - 14M4326309
1610 - 14M16101154354 - 14M4354311
1638 - 14M16381174578 - 14M4578327
1652 - 14M16521184760 - 14M4760340
1680 - 14M16801204956 - 14M4956354
1708 - 14M17081225208 - 14M5208372
1722 - 14M17221235530 - 14M5530395
1736 - 14M17361245572 - 14M5572398
1750 - 14M17501255740 - 14M5740410
1764 - 14M17641266160 - 14M6160440
1778 - 14M17781276860 - 14M6860490
1792 - 14M1792128