DOUBLE OPEN ENDED SPANNERS

  • Chrome vanadium Steel
  • Nickle Chrome Plated
  • Position of Open End 15°
  • I.S. (I,S -2028-1981).
Compare
Category:

Description

Metric Sizes

Art No. Metric

mm

Price/Pc

Packing

Inner Box           Master Box

12 06073 6×7 21.00 10 600
12 08093 8×9 30.00 10 600
12 08103 8×10 30.00 10 600
12 10113 10×11 33.00 10 500
12 10123 10×12 34.00 10 500
12 12133 12×13 38.00 10 500
12 12143 12×14 44.00 10 300
12 14153 14×15 47.00 10 300
12 13173 13×17 57.00 10 250
12 14173 14×17 55.00 10 250
12 16173 16×17 55.00 10 250
12 17193 17×19 73.00 10 200
12 18193 18×19 69.00 10 200
12 19223 19×22 88.00 10 160
12 20223 20×22 88.00 10 160
12 21233 21×23 109.00 10 120
12 22243 22×24 116.00 10 120
12 24263 24×26 132.00 10 100
12 24273 24×27 132.00 10 100
12 25283 25×28 157.00 10 60
12 27323 27×32 194.00 10 60
12 30323 30×32 194.00 10 60
 DIN  895
12 32365 32×36 341.00 5 30
12 36385 36×38 381.00 5 30
12 36415 36×41 466.00 5 30
12 41465 41×46 606.00 5 20
12 46505 46×50 876.00 5 20
12 50555 50×55 1683.00 5 10
12 55605 55×60 2182.00 5 10

English / American Sizes

Art No. English

(ww)

American

 (sae)

Price/Pc

Packing

Inner Box          Master Box

12 01023 1/8×3/16 3/8×7/16 33.00 50 500
12 01523 3/16×1/4 38.00 50 500
12 02023 1/4×5/16 1/2×9/16 42.00 50 300
12 02523 5/16×3/8 56.00 50 240
12 03023 5/16×7/16 63.00 10 200
12 03523 3/8×7/16 72.00 10 200
12 04023 7/16×1/2 88.00 10 160
12 04523 7/16×9/16 107.00 5 120
12 05023 1/2×9/16 132.00 5 100
12 05523 9/16×5/8 157.00 5 60
12 06023 9/16×11/16 194.00 5 60
12 06523 5/8×3/4 194.00 5 60
12 07023 11/16×3/4 194.00 5 60
12 07523 3/4×7/8 341.00 5 30
12 08023 7/8×1 466.00 5 30
12 08523 1×1-1/8 606.00 5 20
12 09023 1-1/8×1-1/4 876.00 5 20

Metric Sets

Art No. Contents Price/Set

Packing

Master Box

12C-K/6 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 mm 211.00 40
12C-K/8 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22 mm 352.00 40
12C-K/10 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24x27mm 581.00 20
12C-K/10A 6×7,8×9,10×11,12×13,14×15,16×17,18×19, 20×22,24×27,30×32 mm 655.00 16
12C-K/12 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22,21×23,24×27.25×28,  30x32mm 905.00 16
12C-K/12A 6×7, 8×9, 10×11, 12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×26, 25×28, 27x32mm

 

905.00 16

English Sets

Art No. Contents Price/Set

Packing

Master Box

12C-K/6ww 1/8×3/16,3/16×1/4,1/4×516,5/6×3/8, 3/8×7/16,7/16×1/2ww 316.00 40
12C-K/9ww 1/8×3/16,3/16×1/4,1/4×516, 5/16×3/8, 3/8×7/16,7/16×1/2,1/2×9/16,9/16×5/8,5/8×3/4ww 774.00 16
12C-K/5P 3/16×1/4, 5/16×3/18, 7/16×9/16ww (Peter Engine set) 14×17, 19x22mm 330.00 40
12C-K/5L 3/16×1/4,5/16×3/8,7/16×1/2,9/16×5/8ww
(Lister Engine set) 19x22mm
412.00 40